- Home
- Parts for Rockets
- Body Tubes
Body Tubes
Part Link |
Similar to, for: | O.D. in |
I.D. in |
Wall in |
Max Lgth in |
Wt g |
BT-1+ | Body Tube ¼” Diameter | 0.246 | 0.220 | 0.013 | 34 | 4.8 |
ST-2 | Standard Tube Special Semroc Size | 0.260 | 0.234 | 0.013 | 18 | 3 |
BT-2 | Body Tube Fits Quest Micro Motor Mount(Slips Over BT-1+) | 0.281 | 0.255 | 0.013 | 34 | 5.5 |
BT-2+ | Body Tube Slips Over BT-2 | 0.318 | 0.292 | 0.013 | 34 | 7 |
BT-3 | Body Tube 3/8" OD | 0.375 | 0.349 | 0.013 | 34 | 8 |
BT-4 | Body Tube Apogee Micro Motor Mount | 0.448 | 0.422 | 0.013 | 34 | 9.6 |
BT-4+ | Body Tube Slips Over BT-4 | 0.478 | 0.452 | 0.013 | 34 | 10 |
BT-5 & ST-5 | Body Tube 13mm Motor Mount(Centuri Standard Tube ST-5) | 0.543 | 0.515 | 0.013 | 34 | 11 |
BT-5+ | Body Tube Slips Over BT-5 | 0.585 | 0.559 | 0.013 | 34 | 12 |
ST-6 | Centuri Standard Tube | 0.650 | 0.610 | 0.020 | 18 | 8 |
BT-19 | Body Tube Special Semroc Size | 0.700 | 0.674 | 0.013 | 18 | 8 |
BT-20 | Body Tube 18mm Motor Mount | 0.736 | 0.710 | 0.013 | 34 | 16 |
ST-7 | Centuri Standard Tube | 0.759 | 0.715 | 0.022 | 34 | 23 |
BT-30 | Body Tube Special Semroc Size | 0.767 | 0.725 | 0.021 | 34 | 21 |
BT-20+ | Body Tube Slips Over BT-20 | 0.770 | 0.744 | 0.013 | 34 | 17 |
BT-40 | Body Tube Special Semroc Size | 0.825 | 0.765 | 0.030 | 18.5 | 19 |
ST-8 | Centuri Standard Tube | 0.908 | 0.865 | 0.022 | 34 | 24 |
ST-8F | Centuri Standard Tube 8F | 0.921 | 0.885 | 0.018 | 18 | 13 |
LT-085 | Large Tube | 0.945 | 0.865 | 0.040 | 30 | 48 |
BT-50 | Body Tube 24mm Motor Mount | 0.976 | 0.950 | 0.013 | 34 | 21 |
BTH-50 | Body Tube Foil lined HD 24mm Motor Mount(also BT-50H | 0.992 | 0.950 | 0.021 | 34 | 37 |
ST-9 | Centuri Standard Tube | 0.998 | 0.950 | 0.024 | 9.5 | 17 |
BT-50+ | Body Tube Slips Over BT-50 | 1.010 | 0.984 | 0.013 | 34 | 22 |
BT-51 | Body Tube Special Semroc Size | 1.011 | 0.985 | 0.013 | 12.4 | 8 |
BT-52 | Body Tube Special Semroc Size | 1.014 | 0.988 | 0.013 | 18 | 10 |
ST-10 | Centuri Standard Tube(Slips Over BTH-50) | 1.040 | 1.000 | 0.020 | 34 | 28 |
ST-11 | Centuri Standard Tube | 1.170 | 1.130 | 0.020 | 18 | 19 |
BTH-52 & LT-115 | Body Tube 29mm Motor Mount(also BT-52H) (also LT-115) | 1.210 | 1.140 | 0.035 | 34 | 64 |
BT-55 | Body Tube | 1.325 | 1.283 | 0.021 | 18 | 38 |
LT-125 | Large Tube | 1.340 | 1.250 | 0.045 | 30 | 76 |
ST-13 | Centuri Standard Tube | 1.340 | 1.300 | 0.022 | 18 | 16 |
BT-56 | Body Tube | 1.361 | 1.319 | 0.021 | 34 | 44 |
BT-58 | Body Tube Special Semroc Size | 1.540 | 1.498 | 0.021 | 18 | 25 |
LT-150 | Large Tube | 1.590 | 1.500 | 0.045 | 30 | 97 |
T-38mmH | Tube Dimensional 38mm Motor Mount | 1.635 | 1.525 | 0.055 | 34 | 172 |
Body Tube(Centuri Standard Tube ST-16) | 1.640 | 1.600 | 0.021 | 34 | 50 | |
LT-175 | Large Tube | 1.840 | 1.750 | 0.045 | 16.5 | 105 |
ST-18 | Centuri Standard Tube | 1.840 | 1.800 | 0.021 | 18 | 27 |
T-1.88" | Tube Dimensional Aerotech 1.9" | 1.880 | 1.800 | 0.040 | 12 | 110 |
ST-20 | Centuri Standard Tube | 2.042 | 2.000 | 0.021 | 18 | 64 |
LT-200 | Large Tube | 2.080 | 2.000 | 0.045 | 30 | 111 |
BT-70 | Body Tube | 2.217 | 2.175 | 0.021 | 34 | 69 |
BTH-70 | Body Tube Heavy | 2.247 | 2.175 | 0.036 | 18 | 94 |
LT-225 | Large Tube | 2.340 | 2.250 | 0.045 | 30 | 136 |
BT-80 | Body Tube | 2.600 | 2.558 | 0.021 | 34 | 78 |
BTH-80 | (Aerotech 2.6") (also BT-80H) | 2.635 | 2.558 | 0.050 | 34 | 163 |
ST-27 | Centuri Standard Tube | 2.700 | 2.674 | 0.013 | 18 | 44 |
LT-275 | Large Tube | 2.840 | 2.750 | 0.045 | 30 | 178 |
T-3.0"H | Tube Dimensional Heavy Wall | 3.000 | 2.900 | 0.050 | n/a | 0 |
ST-36 | Centuri Standard Tube | 3.690 | 3.600 | 0.045 | 3 | 25 |
RT-99 | Ring Tube Special Semroc Part | 3.700 | 3.668 | 0.016 | 0.39 | 2 |
BT-100 | Body Tube | 3.744 | 3.702 | 0.021 | 34 | 115 |
BT-101 | Body Tube | 3.938 | 3.896 | 0.021 | 20.625 | 123 |
T-4.5" | Tube Dimensional (100% Arcas) | 4.546 | 4.476 | 0.035 | 34 |
230 |
Clear Plastic Tubes - All sizes
Categories
Categories
- Home
- Parts for Rockets
- Body Tubes
Body Tubes
Part Link |
Similar to, for: | O.D. in |
I.D. in |
Wall in |
Max Lgth in |
Wt g |
BT-1+ | Body Tube ¼” Diameter | 0.246 | 0.220 | 0.013 | 34 | 4.8 |
ST-2 | Standard Tube Special Semroc Size | 0.260 | 0.234 | 0.013 | 18 | 3 |
BT-2 | Body Tube Fits Quest Micro Motor Mount(Slips Over BT-1+) | 0.281 | 0.255 | 0.013 | 34 | 5.5 |
BT-2+ | Body Tube Slips Over BT-2 | 0.318 | 0.292 | 0.013 | 34 | 7 |
BT-3 | Body Tube 3/8" OD | 0.375 | 0.349 | 0.013 | 34 | 8 |
BT-4 | Body Tube Apogee Micro Motor Mount | 0.448 | 0.422 | 0.013 | 34 | 9.6 |
BT-4+ | Body Tube Slips Over BT-4 | 0.478 | 0.452 | 0.013 | 34 | 10 |
BT-5 & ST-5 | Body Tube 13mm Motor Mount(Centuri Standard Tube ST-5) | 0.543 | 0.515 | 0.013 | 34 | 11 |
BT-5+ | Body Tube Slips Over BT-5 | 0.585 | 0.559 | 0.013 | 34 | 12 |
ST-6 | Centuri Standard Tube | 0.650 | 0.610 | 0.020 | 18 | 8 |
BT-19 | Body Tube Special Semroc Size | 0.700 | 0.674 | 0.013 | 18 | 8 |
BT-20 | Body Tube 18mm Motor Mount | 0.736 | 0.710 | 0.013 | 34 | 16 |
ST-7 | Centuri Standard Tube | 0.759 | 0.715 | 0.022 | 34 | 23 |
BT-30 | Body Tube Special Semroc Size | 0.767 | 0.725 | 0.021 | 34 | 21 |
BT-20+ | Body Tube Slips Over BT-20 | 0.770 | 0.744 | 0.013 | 34 | 17 |
BT-40 | Body Tube Special Semroc Size | 0.825 | 0.765 | 0.030 | 18.5 | 19 |
ST-8 | Centuri Standard Tube | 0.908 | 0.865 | 0.022 | 34 | 24 |
ST-8F | Centuri Standard Tube 8F | 0.921 | 0.885 | 0.018 | 18 | 13 |
LT-085 | Large Tube | 0.945 | 0.865 | 0.040 | 30 | 48 |
BT-50 | Body Tube 24mm Motor Mount | 0.976 | 0.950 | 0.013 | 34 | 21 |
BTH-50 | Body Tube Foil lined HD 24mm Motor Mount(also BT-50H | 0.992 | 0.950 | 0.021 | 34 | 37 |
ST-9 | Centuri Standard Tube | 0.998 | 0.950 | 0.024 | 9.5 | 17 |
BT-50+ | Body Tube Slips Over BT-50 | 1.010 | 0.984 | 0.013 | 34 | 22 |
BT-51 | Body Tube Special Semroc Size | 1.011 | 0.985 | 0.013 | 12.4 | 8 |
BT-52 | Body Tube Special Semroc Size | 1.014 | 0.988 | 0.013 | 18 | 10 |
ST-10 | Centuri Standard Tube(Slips Over BTH-50) | 1.040 | 1.000 | 0.020 | 34 | 28 |
ST-11 | Centuri Standard Tube | 1.170 | 1.130 | 0.020 | 18 | 19 |
BTH-52 & LT-115 | Body Tube 29mm Motor Mount(also BT-52H) (also LT-115) | 1.210 | 1.140 | 0.035 | 34 | 64 |
BT-55 | Body Tube | 1.325 | 1.283 | 0.021 | 18 | 38 |
LT-125 | Large Tube | 1.340 | 1.250 | 0.045 | 30 | 76 |
ST-13 | Centuri Standard Tube | 1.340 | 1.300 | 0.022 | 18 | 16 |
BT-56 | Body Tube | 1.361 | 1.319 | 0.021 | 34 | 44 |
BT-58 | Body Tube Special Semroc Size | 1.540 | 1.498 | 0.021 | 18 | 25 |
LT-150 | Large Tube | 1.590 | 1.500 | 0.045 | 30 | 97 |
T-38mmH | Tube Dimensional 38mm Motor Mount | 1.635 | 1.525 | 0.055 | 34 | 172 |
Body Tube(Centuri Standard Tube ST-16) | 1.640 | 1.600 | 0.021 | 34 | 50 | |
LT-175 | Large Tube | 1.840 | 1.750 | 0.045 | 16.5 | 105 |
ST-18 | Centuri Standard Tube | 1.840 | 1.800 | 0.021 | 18 | 27 |
T-1.88" | Tube Dimensional Aerotech 1.9" | 1.880 | 1.800 | 0.040 | 12 | 110 |
ST-20 | Centuri Standard Tube | 2.042 | 2.000 | 0.021 | 18 | 64 |
LT-200 | Large Tube | 2.080 | 2.000 | 0.045 | 30 | 111 |
BT-70 | Body Tube | 2.217 | 2.175 | 0.021 | 34 | 69 |
BTH-70 | Body Tube Heavy | 2.247 | 2.175 | 0.036 | 18 | 94 |
LT-225 | Large Tube | 2.340 | 2.250 | 0.045 | 30 | 136 |
BT-80 | Body Tube | 2.600 | 2.558 | 0.021 | 34 | 78 |
BTH-80 | (Aerotech 2.6") (also BT-80H) | 2.635 | 2.558 | 0.050 | 34 | 163 |
ST-27 | Centuri Standard Tube | 2.700 | 2.674 | 0.013 | 18 | 44 |
LT-275 | Large Tube | 2.840 | 2.750 | 0.045 | 30 | 178 |
T-3.0"H | Tube Dimensional Heavy Wall | 3.000 | 2.900 | 0.050 | n/a | 0 |
ST-36 | Centuri Standard Tube | 3.690 | 3.600 | 0.045 | 3 | 25 |
RT-99 | Ring Tube Special Semroc Part | 3.700 | 3.668 | 0.016 | 0.39 | 2 |
BT-100 | Body Tube | 3.744 | 3.702 | 0.021 | 34 | 115 |
BT-101 | Body Tube | 3.938 | 3.896 | 0.021 | 20.625 | 123 |
T-4.5" | Tube Dimensional (100% Arcas) | 4.546 | 4.476 | 0.035 | 34 |
230 |
Clear Plastic Tubes - All sizes