Totally Tubular Model Rocket Parts
Standard Premium Length 34" Tube
Part
O.D. I.D. Thickness
T-2 (¼” diameter)
0.246 0.220 0.013 $2.00
T-2+ (fits Quest Micro) 0.281 0.255 0.013 $2.00
T-3 (3/8”OD) 0.375 0.349 0.013 $2.00
T-4 (Apogee micro) 0.448 0.432 0.013 $2.00
T-4+ (slips-over T-4) 0.478 0.452 0.013 $2.00
T-5 (Estes mini A) 0.544 0.518 0.013 $2.25
T-5+ (Slips-over T-5) 0.585 0.559 0.013 $2.25
Standard Tube
Part O.D. I.D. Thickness Length
T-20 (18mm Motor Mount Tube) 0.736 0.710 0.013 2.75" 3/$1.99
Green in color with glassine wrap, great to leave as is or easy to prime and paint.
Heavy Wall Metal Foiled Premium 34" Length Tube
Part O.D. I.D. Thickness
T-50HF (Foil lined hvy 24mm C-D-E motor tube) 0.992 0.950 0.021 $4.00
Note: The T-1.04" (Centuri ST-10) slips over T-50mf
Heavy Wall Premium 34" Length Tube
Part O.D. I.D. Thickness
T-52H (29mm motor mount) 1.210 1.140 0.035 $4.50
T-38H (38mm motor mount) 1.635 1.525 0.055 $7.50
T-1.88H (Aerotech 1.9") 1.880 1.800 0.040 $7.50
T-80H (Aerotech 2.6") 2.600 2.558 0.040 $10.00
T-100H 3.000 2.950 0.050 $11.00








Heavy Wall Couplers
Part O.D. I.D. Thickness Length
CPL-3-1" 0.346 0.250 0.048 1" 4/$ .99
CPL-4-1" 0.420 0.376 0.022 1" 4/$ .99
CPL-4-1.25" 0.420 0.376 0.022 1.25" 4/$ .99
CPL-4-2" 0.420 0.376 0.022 2" 4/$ .99
CPL-5-2" 0.516 0.474 0.021 2" 4/$1.99
CPL-20-3" 0.708 0.666 0.021 3" 4/$2.99
CPL-.948"-3" 0.906 0.838 0.034 2" 3/$1.99 not avail
CPL-50-4" 0.948 0.880 0.034 4" 3/$1.99
CPL-50-1" 0.948 0.880 0.034 1" 4/$1.99
CPL-1.04"-3" 0.998 0.930 0.034 2" 2/$1.99 not avail
CPL-52H-4" 1.140 0.980 0.080 4" 2/$1.99
CPL-55-4" 1.283 1.215 0.034 4" 2/$1.99
CPL-60-4" 1.593 1.525 0.034 4" 2/$1.99
CPL-1.88”-4” 4" 2/$1.99 not avail
CPL-2.0"-4" 1.998 1.930 0.031 4" 2/$1.99
CPL-70-4" 2.178 2.110 0.034 4" 2/$1.99 not avail
CPL-80-4" 2.554 2.486 0.034 4" $1.49
CPL-100-6” 2.94 2.900 0.034 6" $5.99
CPL-4.5in-6" 4.470 4.310 0.080 6" $5.99 not avail
Centering Rings
Part Material OD ID Thickness Length Price
CR-2-3
Wound Kraft 0.348 0.25 0.049 0.125 $0.20
CR-2-4 Wound Kraft 0.42 0.25 0.085 0.125 $0.20
CR-2-5F Fiber 0.516 0.25 0.05 $0.20 not avail
CR-2-20F Fiber 0.708 0.45 0.05 $0.20 not avail
CR-2+-3F Fiber 0.348 0.281 0.05 $0.20 not avail
CR-2+-4F Fiber 0.42 0.281 0.05 $0.20 not avail
CR-2+-5F Fiber 0.42 0.25 0.05 $0.20 not avail
CR-2+-20F Fiber 0.42 0.45 0.05 $0.20
CR-3-4 Wound Kraft 0.42 0.376 0.022 0.125 $0.20
CR-3-5 (EB-5) Wound Kraft 0.516 0.376 0.07 0.125 6/$.99
CR-3-20F Fiber 0.708 0.376 0.05 $0.20 not avail
CR-4-5 Wound Kraft 0.516 0.45 0.033 0.125 6/$1.29
CR-4-20F Fiber 0.708 0.45 0.05 $0.20 not avail
CR-4-50F Fiber 0.948 0.45 0.05 $0.25
CR-5-20 (EB-20) Wound Kraft 0.708 0.546 0.081 0.125 6/$1.49 not avail
CR-5-20F Fiber 0.708 0.546 0.05 6/$1.49
CR-5-50F Fiber 0.948 0.546 0.05 6/$1.49
CR-20-50-1/8” Wound Kraft 0.948 0.738 0.105 0.125 6/$1.49 not avail
CR-20-50-1/4”(EB-50)Wound Kraft 0.948 0.738 0.105 0.25 6/$1.49
CR-20-55F Fiber 1.283 0.738 0.05 6/$1.49
CR-20-60F Fiber 1.593 0.738 0.05 6/$1.49
CR-20-2.0"P Lite Ply 2.000 0.738 0.13 6/$3.49
CR-20-2.04F Fiber 2.040 0.738 0.05 6/$1.49
CR-50-52H Wound Kraft 1.14 0.978 0.08 0.25 6/$1.99
CR-50-55 Wound Kraft 1.283 0.978 0.153 0.25 6/$1.99
CR-50-55F Fiber 1.283 0.978 0.05 6/$1.49
CR-50-60F Fiber 1.593 0.978 0.05 6/$1.99 not avail
CR-50/52-1.88F Fiber 1.798 0.978/1.215 0.05 6/$2.49
CR-50/52h-1.88P Lite-ply 1.798 0.978/1.215 0.125 6/$3.49
CR-50/52-60P Lite Ply 1.592 0.978/1.215 0.125 6/$3.49
CR-50/52-60F Fiber 1.592 0.978/1.215 0.05 6/$2.49
CR-50-2.0"F Fiber 2.000 0.978/1.215 0.05 6/$2.49
CR-50/52-70F Fiber 2.178 0.978/1.215 0.05 6/$2.99
CR-50/52-70P Lite-ply 2.178 0.978/1.215 0.125 6/$3.49
CR-50/52-80F Fiber 2.556 0.978/1.215 0.05 6/$3.49
CR-50/52-80P Lite-ply 2.556 0.978/1.215 0.125 6/$3.99
CR50/52-2.0"P Lite Ply 2.000 0.978/1.215 0.125 3/$3.99
CR-50/52-101P Lite Ply 3.800 0.978/1.215 0.125 3/$3.99
CR-50/52-101F Fiber 3.800 0.978/1.215 0.125 3/$1.99
CR-50mf-55F Fiber 1.283 0.994 0.05
6/$1.99
CR-50mf-60F Fiber 1.593 0.994 0.05
6/$1.99
CR-50mf-70F Fiber 2.178 0.994 0.05
6/$2.99 not avail
CR-50mf-80F Fiber 2.556 0.994 0.05
6/$2.99 not avail
CR-52h-55 Wound Kraft 1.283 1.215 0.034 0.25 6/$1.99
CR-52h-60 Wound Kraft 1.592 1.215 0.19 0.25 6/$1.99
CR-52-60F Fiber 1.592 1.215 0.05 6/$2.99
CR-52h-4.5P Lite-ply 4.5 1.215 0.125 3/$4.99 not avail
CR-52H/38mm-101P Lite Ply 3.800 1.215 0.125 3/$3.99
Motor Hooks
Part
EH-M (Mini Motor) Length 1.75" 4/$1.99
EH-S (Standard Motor) Length 2.75" 4/$1.99
Launch Lugs
Part O.D. I.D. Thickness Length
LL-1/8-1” 0.178 0.152 0.013 1" 6/$ .99
LL-1/8-3" 0.178 0.152 0.013 3" 6/$1.49
LL-1/8-12” 0.178 0.152 0.013 12" 6/$4.49
LL-3/16-3" 0.240 0.214 0.013 3" 6/$1.49
LL-3/16-12” 0.240 0.214 0.013 12" 6/$4.49
LL-1/4-12” 0.303 0.277 0.013 12" 6/$5.99
Heavy Wall Couplers Premium 34" Length Tube
Part O.D. I.D. Thickness
CPL-4-34" 0.422 0.376 0.022 $2.99
CPL-5-34” 0.516 0.474 0.021 $3.99
CPL-20-34” 0.708 0.666 0.021 $4.99
CPL-50-34" 0.948 0.880 0.034 $5.99
CPL-20-50-34" 0.948 0.738 0.105 $6.99
CPL-52H-34" 1.140 0.980 0.080 $6.00 not avail
CPL-55-34” 1.283 1.215 0.034 $7.99
CPL-60-34” 1.593 1.525 0.034 $7.99
CPL-70-34” $8.99 not avail
CPL-80-34” 2.554 2.486 0.034 $9.99
CPL-100-34" 2.92 $9.99
Universal Centering Rings
Meterial OD ID Thickness
CR-20-80UF Fiber 2.556* 0.738* 0.05 3/$3.99
CR-20-80UP Lite-ply 2.556* 0.738 0.125 3/$5.99
Standard Premium Length 34" Tube
Part
O.D. I.D. Thickness
T-20 (Estes 18mm) 0.736 0.710 0.013 $2.50
T-.759 (Century ST-7) 0.759 0.715 0.022 $2.50
T-20+ (slips-overT-20) 0.770 0.744 0.013 $2.50
T-.908" (Centuri ST-8) 0.908 0.865 0.022 $3.00
T-50 (Estes 24mm C,D,E) 0.976 0.950 0.013 $3.00
T-50+ (Slips over T-50) 1.010 0.984 0.013 $3.00
T-1.04" (Centuri ST-10) 1.040 1.000 0.020 $3.00
Standard Premium Length 34" Tube
Part
O.D. I.D. Thickness
T-55 1.325 1.283 0.021 $3.50
T-60 1.637 1.595 0.021 $4.00
T-2.04" (Centuri ST-20) 2.042 2.000 0.021 $6.00
T-70 2.217 2.180 0.021 $6.00
T-80 2.600 2.558 0.021 $8.00 Not Avail
T-101 3.938 3.386 0.021 $10.00
T-4.5" (100% Arcus) 4.546 4.476 0.035 $10.00
*Note: Universal rings have cuts for T-20, T-50, and t-53h inside tube to slip in, and for outside diameters to slip into T-60, T-70, T- 2.0", and T-80. Three small tabs hold each section together, so you can easily trim theses rings to the popular sizes. Use wood glue to seal and strengthen the unused slots before installing.
Meterial OD ID Thickness
CR-20-101UP Lite Ply 3.800 0.738" 0.125 3/$6.99
CR-50-101UF Fiber 3.800 0.948 0.05 3/$4.99
CR-50-101UP Lite-ply 3.800 0.948 0.125 3/$6.99
Centering Rings for Clusters
Meterial OD ID Thickness
CR-2x50-70/80F Fiber 2.556* 0.978* 0.05 3/$2.99
CR-3x50-80P Lite-ply 2.556* 0.978 0.125 3/$3.99
CR-4x50-80P Lite-ply 2.556* 0.978 0.125 3/$3.99
Shipping full size tubes requires additional postage to ship to some locations. Please add this cost to your order. This charge does not apply to smaller part orders.
Shipping full size tubes requires additional postage to ship to some locations. Please add this cost to your order. This charge does not apply to smaller part orders.